Community Profile

Churches

Jim Wells Government

Alice Government

Orange Grove Government

Premont Government

Area Restaurants

Transportation

Education

Government

Jim Wells County

Alice

Orange Grove

Premont

Banking

Healthcare

Demographics

Jim Wells Population Data

Alice Population Data

Orange Grove Population Data

Premont Population Data

Availalable Commercial Sites

Maps

Major Employers

Utilities

Contractors

Real Estate and Apartments


Jim Wells Count y
source: US census 2010
   
Total population 19,104 100.0
Under 5 years 1,681 8.8
5 to 9 years 1,493 7.8
10 to 14 years 1,502 7.9
15 to 19 years 1,433 7.5
20 to 24 years 1,299 6.8
25 to 29 years 1,311 6.9
30 to 34 years 1,174 6.1
35 to 39 years 1,181 6.2
40 to 44 years 1,090 5.7
45 to 49 years 1,129 5.9
50 to 54 years 1,196 6.3
55 to 59 years 1,113 5.8
60 to 64 years 981 5.1
65 to 69 years 702 3.7
70 to 74 years 583 3.1
75 to 79 years 494 2.6
80 to 84 years 407 2.1
85 years and over 335 1.8
     
Median age (years) 33.5 ( X )
     
16 years and over 14,125 73.9
18 years and over 13,545 70.9
21 years and over 12,742 66.7
62 years and over 3,096 16.2
65 years and over 2,521 13.2
     
Male population 9,188 48.1
Under 5 years 860 4.5
5 to 9 years 775 4.1
10 to 14 years 760 4.0
15 to 19 years 704 3.7
20 to 24 years 644 3.4
25 to 29 years 646 3.4
30 to 34 years 580 3.0
35 to 39 years 573 3.0
40 to 44 years 518 2.7
45 to 49 years 550 2.9
50 to 54 years 551 2.9
55 to 59 years 514 2.7
60 to 64 years 466 2.4
65 to 69 years 311 1.6
70 to 74 years 267 1.4
75 to 79 years 206 1.1
80 to 84 years 146 0.8
85 years and over 117 0.6
     
Median age (years) 31.7 ( X )
     
16 years and over 6,640 34.8
18 years and over 6,334 33.2
21 years and over 5,964 31.2
62 years and over 1,310 6.9
65 years and over 1,047 5.5
     
Female population 9,916 51.9
Under 5 years 821 4.3
5 to 9 years 718 3.8
10 to 14 years 742 3.9
15 to 19 years 729 3.8
20 to 24 years 655 3.4
25 to 29 years 665 3.5
30 to 34 years 594 3.1
35 to 39 years 608 3.2
40 to 44 years 572 3.0
45 to 49 years 579 3.0
50 to 54 years 645 3.4
55 to 59 years 599 3.1
60 to 64 years 515 2.7
65 to 69 years 391 2.0
70 to 74 years 316 1.7
75 to 79 years 288 1.5
80 to 84 years 261 1.4
85 years and over 218 1.1
     
Median age (years) 35.2 ( X )
     
16 years and over 7,485 39.2
18 years and over 7,211 37.7
21 years and over 6,778 35.5
62 years and over 1,786 9.3
65 years and over 1,474 7.7
 
   
Total population 19,104 100.0
Under 5 years 1,681 8.8
5 to 9 years 1,493 7.8
10 to 14 years 1,502 7.9
15 to 19 years 1,433 7.5
20 to 24 years 1,299 6.8
25 to 29 years 1,311 6.9
30 to 34 years 1,174 6.1
35 to 39 years 1,181 6.2
40 to 44 years 1,090 5.7
45 to 49 years 1,129 5.9
50 to 54 years 1,196 6.3
55 to 59 years 1,113 5.8
60 to 64 years 981 5.1
65 to 69 years 702 3.7
70 to 74 years 583 3.1
75 to 79 years 494 2.6
80 to 84 years 407 2.1
85 years and over 335 1.8
     
Median age (years) 33.5 ( X )
     
16 years and over 14,125 73.9
18 years and over 13,545 70.9
21 years and over 12,742 66.7
62 years and over 3,096 16.2
65 years and over 2,521 13.2
     
Male population 9,188 48.1
Under 5 years 860 4.5
5 to 9 years 775 4.1
10 to 14 years 760 4.0
15 to 19 years 704 3.7
20 to 24 years 644 3.4
25 to 29 years 646 3.4
30 to 34 years 580 3.0
35 to 39 years 573 3.0
40 to 44 years 518 2.7
45 to 49 years 550 2.9
50 to 54 years 551 2.9
55 to 59 years 514 2.7
60 to 64 years 466 2.4
65 to 69 years 311 1.6
70 to 74 years 267 1.4
75 to 79 years 206 1.1
80 to 84 years 146 0.8
85 years and over 117 0.6
     
Median age (years) 31.7 ( X )
     
16 years and over 6,640 34.8
18 years and over 6,334 33.2
21 years and over 5,964 31.2
62 years and over 1,310 6.9
65 years and over 1,047 5.5
     
Female population 9,916 51.9
Under 5 years 821 4.3
5 to 9 years 718 3.8
10 to 14 years 742 3.9
15 to 19 years 729 3.8
20 to 24 years 655 3.4
25 to 29 years 665 3.5
30 to 34 years 594 3.1
35 to 39 years 608 3.2
40 to 44 years 572 3.0
45 to 49 years 579 3.0
50 to 54 years 645 3.4
55 to 59 years 599 3.1
60 to 64 years 515 2.7
65 to 69 years 391 2.0
70 to 74 years 316 1.7
75 to 79 years 288 1.5
80 to 84 years 261 1.4
85 years and over 218 1.1
     
Median age (years) 35.2 ( X )
     
16 years and over 7,485 39.2
18 years and over 7,211 37.7
21 years and over 6,778 35.5
62 years and over 1,786 9.3
65 years and over 1,474 7.7
 

For additional information:
Contact Dean Kruckenberg at deank@alicetx.org or phone 361.664.3454.
Other helpful links:www.ci.alice.tx.us  employment: www.Monster.com
        State Offices- www.window. texas .gov

Find Us on Facebook

Texas State Comptroller, Office of the Governor, Texas Dept of Agriculture, Texas Workforce Commission

Area Colleges and Universities:
Texas A&M Corpus Christi, Texas A&M Kingsville, Coastal Bend College
2008. All Rights Reserved.